• ::
  • North Caledonian Football Association
Pos Team p w d l f a gd pt
1 Loch Ness Loch Ness 22 18 2 2 88 28 +60 56
2 Invergordon Invergordon 20 16 0 4 60 19 +41 48
3 Fort William Fort William 21 14 0 7 74 35 +39 42
4 Golspie Sutherland Golspie 22 13 3 6 54 40 +14 42
5 St. Duthus St. Duthus 21 13 2 6 58 39 +19 41
6 Inverness Athletic Inverness 24 13 1 10 50 45 +5 40
7 Orkney Orkney 21 11 5 5 51 32 +19 38
8 Alness United Alness 23 10 1 12 69 55 +14 31
9 Halkirk United Halkirk Utd 22 10 1 11 51 53 -2 31
10 Clachnacuddin 'A' Clach 22 7 0 15 42 63 -21 21
11 Thurso Thurso 22 4 2 16 37 68 -31 14
12 Nairn County 'A' Nairn County 22 3 1 18 27 70 -43 10
13 Bonar Bridge Bonar Bridge 22 1 0 21 19 133 -114 3
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game