• ::
  • North Caledonian Football Association
Pos Team p w d l f a gd pt
1 Invergordon Invergordon 6 5 1 0 22 13 +9 16
2 Fort William Fort William 6 4 1 1 22 8 +14 13
3 Loch Ness Loch Ness 5 4 1 0 20 4 +16 10
4 Halkirk United Halkirk Utd 4 3 0 1 11 4 +7 9
5 Orkney Orkney 6 3 0 3 17 14 +3 9
6 Clachnacuddin 'A' Clach 6 1 3 2 7 13 -6 9
7 St. Duthus St. Duthus 7 2 1 4 11 17 -6 7
8 Bonar Bridge Bonar Bridge 5 2 0 3 7 13 -6 6
9 Inverness Athletic Inverness 6 1 1 4 12 19 -7 4
10 Golspie Sutherland Golspie 3 1 0 2 4 7 -3 3
11 Alness United Alness 5 1 0 4 5 14 -9 3
12 Thurso Thurso 5 1 0 4 6 18 -12 3
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game